This is a sample post that I use to test the functionality of the Next.js and RemoteMDX package.
Italic Text
Bold Text
Bold and Italic Text
Bold Text
Bold and Italic Text
- Item 1
- Item 2
- Item 3
- Item A
- Item B
- Item C
- Nested item A
- Nested item B
sample image
"To be or not to be, that is the question."
— William Shakespeare
Inline
code
can be added easily.def hello_world():
print("Hello, World!")
hello_world()
Markdown uses pipes (|) and hyphens (-) to create tables.
Table header 1 | Table header 2 |
---|---|
Cell 1 value 1 | Cell 1 value 2 |
Cell 2 value 1 | Cell 2 value 2 |
Below is an example of an overlapping table.
Country | Capital | Population | Area (sq km) | Official Language | Currency | Continent |
---|---|---|---|---|---|---|
USA | Washington, D.C. | 331 million | 9.8 million | English | US Dollar | North America |
China | Beijing | 1.4 billion | 9.6 million | Mandarin | Renminbi | Asia |
Brazil | Brasília | 213 million | 8.5 million | Portuguese | Real | South America |
Nigeria | Abuja | 206 million | 923 thousand | English | Naira | Africa |
Australia | Canberra | 25 million | 7.7 million | English | Australian Dollar | Australia |
France | Paris | 67 million | 551 thousand | French | Euro | Europe |
India | New Delhi | 1.3 billion | 3.3 million | Hindi, English | Indian Rupee | Asia |
Mexico | Mexico City | 126 million | 1.9 million | Spanish | Mexican Peso | North America |
South Africa | Pretoria | 60 million | 1.2 million | Afrikaans, English | South African Rand | Africa |
This is a Callout component.
This is a Callout component with a different icon
Below is an example of an interactive quiz component inside a static blog post.
What is the capital of Poland?
Did you get it right?